T-Sunlux is a high perfomance solar control coated glass product that specializes in blocking heat. This type of coated glass is a great fit for architectural glass applications where haevy sun makes excessive solar heat gain
>Local Fabrication means increased competitiveness through faster response
>Processors are able to deliver in smaller quantities for small projects
>Able to achieve shorter lead-time mock up & replacement
>enhance processors own product portfolio by increasing their product range
Kind Of Glass | Thickness (mm) | Standard Size (inch) | |||||
---|---|---|---|---|---|---|---|
5 | 6 | 8 | 120x84 | 144x96 | |||
T-Sunlux Temperable Magnetron Reflective Glass |
On Clear | TCS108 | √ | √ | √ | 5,6,8 | 5,6,8 |
TCS120 | √ | √ | √ | 5,6,8 | 5,6,8 | ||
TCS130 | √ | √ | √ | 5,6,8 | 5,6,8 | ||
TCS150 | √ | √ | √ | 5,6,8 | 5,6,8 | ||
On Green | TCS208 | √ | √ | √ | 5,6,8 | 5,6,8 | |
TCS214 | √ | √ | √ | 5,6,8 | 5,6,8 | ||
TCS220 | √ | √ | √ | 5,6,8 | 5,6,8 | ||
On Dark Blue | TCS508 | √ | √ | √ | 5,6,8 | 5,6,8 | |
TCS514 | √ | √ | √ | 5,6,8 | 5,6,8 | ||
TCS520 | √ | √ | √ | 5,6,8 | 5,6,8 |
>windows of high performance buildings (Office, Residential, etc)
>For all types of glass walls.
T-SUNLUX | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type Of Glass | Glass Substrate | Standard Thickness (mm) | Light Characteristic | Energy Characteristic | Solar Factor (%) | Shading Coeficient | U Value W/m2K | |||||
Transmittance (%) | Reflectance Out (%) | Reflectance In (%) | Transmittance (%) | Reflectance (%) | Absorption (%) | Ultra Violet Transmission (%) | SC | U Val | ||||
T-Sunlux 108 #2 | On Clear | 5 | 9 | 41 | 42 | 8 | 34 | 58 | 7 | 19 | 0.22 | 4.4 |
6 | 9 | 41 | 42 | 7 | 33 | 60 | 7 | 19 | 0.22 | 4.4 | ||
8 | 9 | 40 | 42 | 7 | 31 | 62 | 6 | 19 | 0.22 | 4.3 | ||
T-Sunlux 120 #2 | 5 | 22 | 26 | 29 | 19 | 21 | 60 | 19 | 32 | 0.37 | 4.9 | |
6 | 22 | 25 | 29 | 19 | 20 | 61 | 18 | 32 | 0.37 | 4.9 | ||
8 | 21 | 25 | 29 | 18 | 19 | 63 | 17 | 32 | 0.36 | 4.8 | ||
T-Sunlux 130 #2 | 5 | 33 | 19 | 26 | 31 | 15 | 54 | 25 | 44 | 0.50 | 5.2 | |
6 | 33 | 19 | 26 | 30 | 15 | 55 | 24 | 43 | 0.50 | 5.2 | ||
8 | 33 | 18 | 26 | 29 | 14 | 57 | 22 | 42 | 0.49 | 5.1 | ||
T-Sunlux 150 #2 | 5 | 51 | 16 | 21 | 50 | 13 | 37 | 35 | 59 | 0.68 | 5.7 | |
6 | 51 | 16 | 21 | 48 | 13 | 39 | 34 | 58 | 0.67 | 5.7 | ||
8 | 50 | 16 | 21 | 46 | 12 | 42 | 31 | 57 | 0.65 | 5.6 | ||
T-Sunlux 208 #2 | On Green | 5 | 13 | 25 | 30 | 8 | 16 | 76 | 3 | 23 | 0.27 | 4.7 |
6 | 12 | 23 | 30 | 7 | 15 | 78 | 2 | 23 | 0.27 | 4.6 | ||
8 | 12 | 22 | 30 | 6 | 14 | 80 | 2 | 23 | 0.26 | 4.6 | ||
T-Sunlux 214 #2 | 5 | 14 | 25 | 34 | 10 | 15 | 75 | 7 | 25 | 0.29 | 4.7 | |
6 | 13 | 23 | 34 | 9 | 14 | 77 | 6 | 25 | 0.29 | 4.7 | ||
8 | 13 | 22 | 34 | 8 | 13 | 79 | 5 | 25 | 0.28 | 4.6 | ||
T-Sunlux 220 #2 | 5 | 19 | 20 | 31 | 13 | 13 | 74 | 9 | 29 | 0.34 | 4.9 | |
6 | 18 | 19 | 31 | 12 | 12 | 76 | 7 | 29 | 0.33 | 4.9 | ||
8 | 18 | 18 | 31 | 11 | 11 | 78 | 6 | 28 | 0.32 | 4.8 | ||
T-Sunlux 508 #2 | On Dark Blue | 5 New | 4 | 17 | 44 | 3 | 14 | 83 | 3 | 19 | 0.22 | 4.4 |
6 | 5 | 21 | 44 | 4 | 16 | 80 | 3 | 19 | 0.22 | 4.4 | ||
8 | 4 | 17 | 44 | 3 | 13 | 84 | 2 | 19 | 0.22 | 4.3 | ||
T-Sunlux 514 #2 | 5 New | 9 | 14 | 36 | 7 | 11 | 82 | 6 | 24 | 0.27 | 4.6 | |
6 | 10 | 17 | 36 | 8 | 13 | 79 | 6 | 24 | 0.28 | 4.6 | ||
8 | 9 | 14 | 36 | 7 | 10 | 83 | 5 | 23 | 0.27 | 4.6 | ||
T-Sunlux 520 #2 | 5 New | 11 | 13 | 29 | 8 | 10 | 82 | 7 | 26 | 0.29 | 4.8 | |
6 | 12 | 16 | 29 | 9 | 11 | 80 | 7 | 26 | 0.30 | 4.8 | ||
8 | 11 | 13 | 29 | 7 | 10 | 83 | 6 | 25 | 0.29 | 4.8 |
Jl. Ancol IX/5 Ancol Barat, Jakarta 14430, Indonesia.
Phone: 021-6904041 (8 lines)
Fax: 021-6918709, 69000470
Kawasan Industri Indotaisei
Sektor 1A Blok J-L, Cikampek 41373
Jawa Barat, Indonesia
Phone : 264-351711 (8 Lines)
Fax : 264-351710
If you aware about the action which has been done by someone related to the Company.
Phone : 021-80511628
SMS/WA : 08212226387
Fax: 021-80511629
pengaduan-asahimas@tipoffs.info
More Detail